2010 V–ò‘noE“K‰žŠO–ò‰ðÁ“™‘£i‰ÁŽZ@‘ÎÛ•i–ڈꗗ



ƒ[ƒJ[ »•i–¼ V–ò‰¿ ‹Œ–ò‰¿ ‰ü’è—¦
‚f‚r‚j@@ ƒAƒhƒGƒA‚P‚O‚OƒfƒBƒXƒJƒX‚Q‚W 2,928.80 2,947.90 -0.65
‚f‚r‚j@@ ƒAƒhƒGƒA‚P‚O‚OƒfƒBƒXƒJƒX‚U‚O 6,233.10 6,316.90 -1.33
‚f‚r‚j@@ ƒAƒhƒGƒA‚Q‚T‚OƒfƒBƒXƒJƒX‚Q‚W 3,392.60 3,423.90 -0.91
‚f‚r‚j@@ ƒAƒhƒGƒA‚Q‚T‚OƒfƒBƒXƒJƒX‚U‚O 7,210.10 7,336.90 -1.73
‚f‚r‚j@@ ƒAƒhƒGƒA‚T‚O‚OƒfƒBƒXƒJƒX‚Q‚W 3,865.70 3,924.50 -1.50
‚f‚r‚j@@ ƒAƒhƒGƒA‚T‚O‚OƒfƒBƒXƒJƒX‚U‚O 8,259.40 8,409.60 -1.79
‚f‚r‚j@@ ƒAƒhƒGƒA‚T‚OƒGƒA[‚P‚Q‚O‹z“ü—p 6,551.70 6,618.10 -1.00
‚f‚r‚j@@ ƒAƒ{ƒ‹ƒuƒJƒvƒZƒ‹‚OD‚T‡r 206.5 206.5 0.00
‚f‚r‚j@@ ƒAƒ}[ƒWù‚QD‚T‡r 896.1 900.3 -0.47
‚f‚r‚j@@ ƒAƒ‰ƒmƒ“ƒW[Ã’—p‚Q‚T‚O‡r 52,428.00 52,428.00 0.00
‚f‚r‚j@@ ƒAƒ‰ƒ~ƒXƒg“_•@‚Q‚VD‚TƒÊ‚‡‚T‚U•¬–¶ 2,014.70 2,032.70 -0.89
‚f‚r‚j@@ ƒAƒŠƒNƒXƒgƒ‰”牺’‚PD‚T‡r 1,545.00 1,545.00 0.00
‚f‚r‚j@@ ƒAƒŠƒNƒXƒgƒ‰”牺’‚QD‚T‡r 2,146.00 2,147.00 -0.05
‚f‚r‚j@@ ƒAƒ‹ƒPƒ‰ƒ“Ã’—p‚T‚O‡r 9,987.00 9,987.00 0.00
‚f‚r‚j@@ ƒCƒ~ƒOƒ‰ƒ“ƒLƒbƒg”牺’‚R‡r 3,427.00 3,427.00 0.00
‚f‚r‚j@@ ƒCƒ~ƒOƒ‰ƒ“ù‚T‚O 927.9 933.4 -0.59
‚f‚r‚j@@ ƒCƒ~ƒOƒ‰ƒ“’‚R@@@‚P‚‚k 3,293.00 3,293.00 0.00
‚f‚r‚j@@ ƒCƒ~ƒOƒ‰ƒ““_•@‰t‚Q‚O@‚OD‚P‚‚k 1,046.60 1,055.40 -0.83
‚f‚r‚j@@ ƒGƒsƒrƒ‹ù‚P‚T‚O 953.6 953.6 0.00
‚f‚r‚j@@ ƒGƒsƒrƒ‹ù‚R‚O‚O 1,854.60 1,854.60 0.00
‚f‚r‚j@@ ƒGƒvƒWƒRƒ€”z‡ù 3,870.50 3,870.50 0.00
‚f‚r‚j@@ ƒNƒ‰ƒoƒ‚ƒbƒNƒX¬Ž™ƒhƒ‰ƒCƒVƒƒbƒv 213.7 214.6 -0.42
‚f‚r‚j@@ ƒRƒ“ƒrƒrƒ‹”z‡ù 1,860.00 1,860.00 0.00
‚f‚r‚j@@ ƒUƒCƒAƒWƒFƒ“ù‚R‚O‚O‡r 985.7 985.7 0.00
‚f‚r‚j@@ ƒ[ƒtƒBƒbƒNƒXù‚P‚O‚O 622 622.2 -0.03
‚f‚r‚j@@ ƒZƒŒƒxƒ“ƒg‚Q‚Tƒƒ^ƒfƒBƒXƒN 44.6 45 -0.89
‚f‚r‚j@@ ƒZƒŒƒxƒ“ƒg‚T‚OƒfƒBƒXƒJƒX 3,951.70 4,000.40 -1.22
‚f‚r‚j@@ ƒZƒŒƒxƒ“ƒg‚T‚Oƒƒ^ƒfƒBƒXƒN 60.7 61.1 -0.65
‚f‚r‚j@@ ƒ]ƒtƒ‰ƒ“¬Ž™—pƒVƒƒbƒv‚OD‚O‚T“ 362.2 363.3 -0.30
‚f‚r‚j@@ ƒ^ƒCƒPƒ‹ƒuù‚Q‚T‚O‡r 1,620.70 1,620.70 0.00
‚f‚r‚j@@ ƒoƒNƒgƒƒoƒ“•@o—p“îp‚Q“ 588.4 588.4 0.00
‚f‚r‚j@@ ƒoƒ‹ƒgƒŒƒbƒNƒXù‚T‚O‚O 559 562.9 -0.69
‚f‚r‚j@@ ƒoƒ‹ƒgƒŒƒbƒNƒXè÷—±‚T‚O“ 577.2 578.6 -0.24
‚f‚r‚j@@ ƒtƒ‹ƒ^ƒCƒh‚P‚O‚OƒÊ‚‡ƒGƒAƒ][ƒ‹‚U‚O 2,280.60 2,285.70 -0.22
‚f‚r‚j@@ ƒtƒ‹ƒ^ƒCƒh‚P‚O‚OƒGƒA[ 2,280.60 2,285.70 -0.22
‚f‚r‚j@@ ƒtƒ‹ƒ^ƒCƒh‚P‚O‚OƒfƒBƒXƒJƒX 2,261.00 2,275.10 -0.62
‚f‚r‚j@@ ƒtƒ‹ƒ^ƒCƒh‚P‚O‚Oƒƒ^ƒfƒBƒXƒN 37.2 37.2 0.00
‚f‚r‚j@@ ƒtƒ‹ƒ^ƒCƒh‚Q‚O‚OƒfƒBƒXƒJƒX 2,977.70 3,013.90 -1.20
‚f‚r‚j@@ ƒtƒ‹ƒ^ƒCƒh‚Q‚O‚Oƒƒ^ƒfƒBƒXƒN 48.5 48.8 -0.61
‚f‚r‚j@@ ƒtƒ‹ƒ^ƒCƒh‚T‚OƒÊ‚‡ƒGƒAƒ][ƒ‹‚P‚Q‚O 2,248.20 2,268.20 -0.88
‚f‚r‚j@@ ƒtƒ‹ƒ^ƒCƒh‚T‚OƒGƒA[ 2,248.20 2,268.20 -0.88
‚f‚r‚j@@ ƒtƒ‹ƒ^ƒCƒh‚T‚OƒfƒBƒXƒJƒX 1,690.10 1,707.10 -1.00
‚f‚r‚j@@ ƒtƒ‹ƒ^ƒCƒh‚T‚Oƒƒ^ƒfƒBƒXƒN 27.7 27.9 -0.72
‚f‚r‚j@@ ƒtƒ[ƒ‰ƒ“‚OD‚T‡r@Ã’—p 17,617.00 17,617.00 0.00
‚f‚r‚j@@ ƒtƒ[ƒ‰ƒ“‚OD‚T‡r@Ã’—p@‰t•t 21,739.00 21,739.00 0.00
‚f‚r‚j@@ ƒtƒ[ƒ‰ƒ“‚PD‚T‡r@Ã’—p 35,996.00 35,996.00 0.00
‚f‚r‚j@@ ƒtƒ[ƒ‰ƒ“‚PD‚T‡r@Ã’—p@‰t•t 37,994.00 37,994.00 0.00
‚f‚r‚j@@ ƒtƒ[ƒ‰ƒ“—n‰ð‰t@Ã’@‚T‚O‚‚k 2,395.00 2,395.00 0.00
‚f‚r‚j@@ ƒwƒvƒZƒ‰ù‚P‚O 1,252.10 1,252.10 0.00
‚f‚r‚j@@ ƒ{ƒgƒbƒNƒX’—p‚P‚O‚O’PˆÊ 92,249.00 92,249.00 0.00
‚f‚r‚j@@ ƒ{ƒgƒbƒNƒX’—p‚T‚O’PˆÊ 51,062.00 51,062.00 0.00
‚f‚r‚j@@ ƒ‰ƒ~ƒNƒ^[ƒ‹¬Ž™—p‚T‡r 31.8 31.8 0.00
‚f‚r‚j@@ ƒ‰ƒ~ƒNƒ^[ƒ‹ù‚P‚O‚O‡r 267.4 267.4 0.00
‚f‚r‚j@@ ƒ‰ƒ~ƒNƒ^[ƒ‹ù‚Q‚T‡r 99.8 99.8 0.00
‚f‚r‚j@@ ƒŠƒŒƒ“ƒU 168.7 168.7 0.00
‚f‚r‚j@@ ƒŒƒLƒbƒvù‚OD‚Q‚T‡r 56.8 57.3 -0.87
‚f‚r‚j@@ ƒŒƒLƒbƒvù‚P‡r 196.6 198.8 -1.11
‚f‚r‚j@@ ƒŒƒLƒbƒvù‚Q‡r 365.1 369.8 -1.27
‚f‚r‚j@@ ƒŒƒNƒVƒ”ƒ@ù‚V‚O‚O 774.4 774.4 0.00
ƒ„ƒ“ƒZƒ“ ƒCƒgƒŠƒ][ƒ‹“à—p‰t‚P“ 107.1 108.8 -1.56
‚lƒZƒ[ƒm ƒA[ƒrƒ^ƒbƒNƒX’ŽË‚P‚O‚O‡r@‚Q‚O‚‚k 35,894.00 35,894.00 0.00
‚lƒZƒ[ƒm ƒSƒi[ƒ‹ƒGƒt”牺’ƒyƒ“‚S‚T‚O 29,513.00 30,473.00 -3.15
‚lƒZƒ[ƒm ƒSƒi[ƒ‹ƒGƒt”牺’ƒyƒ“‚X‚O‚O 56,523.00 60,090.00 -5.94
‚lƒZƒ[ƒm ƒSƒi[ƒ‹ƒGƒt”牺’—p‚P‚T‚O 10,388.00 10,388.00 0.00
‚lƒZƒ[ƒm ƒSƒi[ƒ‹ƒGƒt”牺’—p‚V‚T 5,268.00 5,268.00 0.00
‚lƒZƒ[ƒm ƒZƒƒXƒeƒBƒ€’‚T‡r 40,140.00 40,140.00 0.00
‚m‚a‚h@@ ƒXƒsƒŠ[ƒo‹z“ü—p‚P‚WƒÊ‚‡ 199.3 201.4 -1.04
‚m‚a‚h@@ ƒhƒ~ƒ“ù‚OD‚S 166.8 166.9 -0.06
‚m‚a‚h@@ ƒrEƒVƒtƒ[ƒ‹‚OD‚P‚Q‚T‡r 54.2 54.5 -0.55
‚m‚a‚h@@ ƒrEƒVƒtƒ[ƒ‹‚OD‚T‡r 186 187.9 -1.01
‚m‚a‚h@@ ƒrƒ‰ƒ~ƒ…[ƒ“ù‚Q‚O‚O 968.6 977.2 -0.88
‚rEƒvƒ‰ƒE ƒAƒYƒ}ƒlƒbƒNƒXƒcƒCƒXƒgƒwƒ‰[‚P‚O‚OƒÊ‚‡ 2,547.20 2,547.20 0.00
‚rEƒvƒ‰ƒE ƒAƒƒOƒŠƒZƒ€ƒJƒvƒZƒ‹‚Q‚T‡r 251.8 251.8 0.00
‚rEƒvƒ‰ƒE ƒGƒXƒ‰ƒbƒNƒXÃ’‚Q‚T‡r^‚QD‚T‚‚k 587 587 0.00
‚rEƒvƒ‰ƒE ƒGƒXƒ‰ƒbƒNƒXÃ’‚T‚O‡r^‚TD‚O‚‚k 1,056.00 1,069.00 -1.22
‚rEƒvƒ‰ƒE ƒIƒ‹ƒKƒ‰ƒ“Ã’‚P‚Q‚T‚O’PˆÊ 1,457.00 1,462.00 -0.34
‚rEƒvƒ‰ƒE ƒeƒ‚ƒ_[ƒ‹ƒJƒvƒZƒ‹‚P‚O‚O‡r 16,390.90 16,390.90 0.00
‚rEƒvƒ‰ƒE ƒeƒ‚ƒ_[ƒ‹ƒJƒvƒZƒ‹‚Q‚O‡r 3,276.50 3,276.50 0.00
‚rEƒvƒ‰ƒE ƒeƒ‰ƒiƒXù‚T 32.6 32.6 0.00
‚rEƒvƒ‰ƒE ƒiƒ]ƒlƒbƒNƒX“_•@‰t‚T‚OƒÊ‚‡‚P‚P‚Q 3,876.20 3,876.20 0.00
‚rEƒvƒ‰ƒE ƒiƒ]ƒlƒbƒNƒX“_•@‰t‚T‚OƒÊ‚‡‚T‚U 1,918.50 1,947.40 -1.48
‚rEƒvƒ‰ƒE ƒtƒHƒŠƒXƒ`ƒ€’‚R‚O‚O‚h‚tƒJ[ƒgƒŠƒbƒW 17,047.00 17,047.00 0.00
‚rEƒvƒ‰ƒE ƒtƒHƒŠƒXƒ`ƒ€’‚T‚O@‚OD‚T‚‚k 2,947.00 2,947.00 0.00
‚rEƒvƒ‰ƒE ƒtƒHƒŠƒXƒ`ƒ€’‚U‚O‚O‚h‚tƒJ[ƒgƒŠƒbƒW 33,600.00 33,616.00 -0.05
‚rEƒvƒ‰ƒE ƒtƒHƒŠƒXƒ`ƒ€’‚V‚T 3,635.00 3,635.00 0.00
‚rEƒvƒ‰ƒE ƒyƒOƒCƒ“ƒgƒƒ“”牺‚P‚O‚OƒÊ‚‡^‚OD‚T‚‚k 29,550.00 29,740.00 -0.64
‚rEƒvƒ‰ƒE ƒyƒOƒCƒ“ƒgƒƒ“”牺‚P‚T‚OƒÊ‚‡^‚OD‚T‚‚k 44,135.00 44,338.00 -0.46
‚rEƒvƒ‰ƒE ƒyƒOƒCƒ“ƒgƒƒ“”牺‚T‚OƒÊ‚‡^‚OD‚T‚‚k 15,206.00 15,261.00 -0.36
‚rEƒvƒ‰ƒE ƒŒƒxƒg[ƒ‹ƒJƒvƒZƒ‹‚Q‚O‚O‡r 764.6 772.9 -1.07
‚rEƒvƒ‰ƒE ƒŒƒƒƒ“ù‚P‚T‡r 169.3 169.3 0.00
ƒAƒNƒeƒŠƒIƒ“ ƒgƒ‰ƒNƒŠƒAù‚U‚QD‚T‡r 4,370.10 4,370.10 0.00
ƒAƒXƒeƒ‰ƒX ƒAƒhƒoƒtƒFƒƒ“”牺’‚P‚Q‚O‚O 11,359.00 11,445.00 -0.75
ƒAƒXƒeƒ‰ƒX ƒAƒhƒoƒtƒFƒƒ“”牺’‚P‚W‚O‚O 16,445.00 16,876.00 -2.55
ƒAƒXƒeƒ‰ƒX ƒAƒhƒoƒtƒFƒƒ“”牺’‚X‚O‚O 8,915.00 8,926.00 -0.12
ƒAƒXƒeƒ‰ƒX ƒCƒŠƒ{[ù‚QD‚TƒÊ‚‡ 85.9 86.3 -0.46
ƒAƒXƒeƒ‰ƒX ƒCƒŠƒ{[ù‚TƒÊ‚‡ 140.2 141.1 -0.64
ƒAƒXƒeƒ‰ƒX ƒOƒ‰ƒZƒvƒ^[ƒJƒvƒZƒ‹‚OD‚T‡r 509.5 514.5 -0.97
ƒAƒXƒeƒ‰ƒX ƒOƒ‰ƒZƒvƒ^[ƒJƒvƒZƒ‹‚P‡r 903.5 905.2 -0.19
ƒAƒXƒeƒ‰ƒX ƒOƒ‰ƒZƒvƒ^[ƒJƒvƒZƒ‹‚T‡r 3,339.90 3,361.10 -0.63
ƒAƒXƒeƒ‰ƒX ƒPƒAƒ[ƒh‚k‚`ù‚U‚OƒÊ‚‡ 235.9 237.7 -0.76
ƒAƒXƒeƒ‰ƒX ƒXƒ^[ƒVƒXù‚R‚O‡r 22.1 22.2 -0.45
ƒAƒXƒeƒ‰ƒX ƒXƒ^[ƒVƒXù‚X‚O‡r 55 55.3 -0.54
ƒAƒXƒeƒ‰ƒX ƒZƒŒƒRƒbƒNƒXù‚P‚O‚O‡r 79 80.2 -1.50
ƒAƒXƒeƒ‰ƒX ƒZƒŒƒRƒbƒNƒXù‚Q‚O‚O‡r 121.9 123.2 -1.06
ƒAƒXƒeƒ‰ƒX ƒZƒƒNƒGƒ‹‚P‚O‚O‡rù 165.6 167 -0.84
ƒAƒXƒeƒ‰ƒX ƒZƒƒNƒGƒ‹‚Q‚O‚O‡rù 310.9 313.5 -0.83
ƒAƒXƒeƒ‰ƒX ƒZƒƒNƒGƒ‹‚Q‚T‡rù 47.2 47.4 -0.42
ƒAƒXƒeƒ‰ƒX ƒZƒƒNƒGƒ‹×—±‚T‚O“ 802.5 805.5 -0.37
ƒAƒXƒeƒ‰ƒX ƒ\ƒZƒSƒ“ù‚Q‚T‡r 44.5 44.6 -0.22
ƒAƒXƒeƒ‰ƒX ƒrƒXƒtƒHƒi[ƒ‹’ŽË‰t‚P‚O‡r@‚T‚‚k 33,662.00 33,735.00 -0.22
ƒAƒXƒeƒ‰ƒX ƒtƒ@ƒ“ƒK[ƒh“_“H—p‚Q‚T‡r 3,872.00 3,920.00 -1.22
ƒAƒXƒeƒ‰ƒX ƒtƒ@ƒ“ƒK[ƒh“_“H—p‚T‚O‡r 6,617.00 6,714.00 -1.44
ƒAƒXƒeƒ‰ƒX ƒtƒ@ƒ“ƒK[ƒh“_“H—p‚V‚T‡r 9,532.00 9,684.00 -1.57
ƒAƒXƒeƒ‰ƒX ƒvƒƒgƒsƒbƒN“îp‚OD‚O‚R“¬Ž™ 136.4 136.9 -0.37
ƒAƒXƒeƒ‰ƒX ƒvƒƒgƒsƒbƒN“îp‚OD‚P“ 141.3 142.1 -0.56
ƒAƒXƒeƒ‰ƒX ƒxƒVƒPƒAù‚QD‚T‡r 113 114.5 -1.31
ƒAƒXƒeƒ‰ƒX ƒxƒVƒPƒAù‚T‡r 189.8 192.7 -1.50
ƒAƒXƒeƒ‰ƒX ƒ{ƒmƒeƒIù‚P‡r 133.7 135.5 -1.33
ƒAƒXƒeƒ‰ƒX ƒ}ƒCƒXƒŠ[ù‚P‚O‡r 78.7 79.2 -0.63
ƒAƒXƒeƒ‰ƒX ƒ}ƒCƒXƒŠ[ù‚T‡r 49.6 50 -0.80
ƒAƒXƒgƒ‰‚y ƒAƒRƒŒ[ƒgù‚Q‚O‡r 99.7 99.7 0.00
ƒAƒXƒgƒ‰‚y ƒAƒRƒŒ[ƒgù‚S‚O‡r 154 154.2 -0.13
ƒAƒXƒgƒ‰‚y ƒAƒiƒyƒCƒ“’‚P‚O‡r^‚‚k@‚P‚O‚‚k 675 675 0.00
ƒAƒXƒgƒ‰‚y ƒAƒiƒyƒCƒ“’‚P‚O‡r^‚‚k@‚Q‚O‚‚k 1,209.00 1,226.00 -1.39
ƒAƒXƒgƒ‰‚y ƒAƒiƒyƒCƒ“’‚Q‡r^‚‚k@‚P‚O‚O‚‚k 1,627.00 1,636.00 -0.55
ƒAƒXƒgƒ‰‚y ƒAƒiƒyƒCƒ“’‚Q‡r^‚‚k@‚P‚O‚‚k 330 330 0.00
ƒAƒXƒgƒ‰‚y ƒAƒiƒyƒCƒ“’‚VD‚T‡r^‚‚k@‚P‚O‚‚k 609 609 0.00
ƒAƒXƒgƒ‰‚y ƒAƒiƒyƒCƒ“’‚VD‚T‡r^‚‚k@‚Q‚O‚‚k 1,106.00 1,106.00 0.00
ƒAƒXƒgƒ‰‚y ƒAƒŠƒ~ƒfƒbƒNƒXù‚P‡r 573.4 582 -1.48
ƒAƒXƒgƒ‰‚y ƒCƒŒƒbƒTù‚Q‚T‚O 6,526.20 6,560.50 -0.52
ƒAƒXƒgƒ‰‚y ƒ][ƒ~ƒbƒO‚q‚lù‚QD‚T‡r 934.1 939.3 -0.55
ƒAƒXƒgƒ‰‚y ƒ][ƒ~ƒbƒOù‚QD‚T‡r 934.1 939.3 -0.55
ƒAƒXƒgƒ‰‚y ƒpƒ‹ƒ~ƒR[ƒg‚P‚O‚OƒÊ‚‡ƒ^[ƒrƒ…‚P‚P‚Q 1,606.60 1,616.00 -0.58
ƒAƒXƒgƒ‰‚y ƒpƒ‹ƒ~ƒR[ƒg‚Q‚O‚OƒÊ‚‡ƒ^[ƒrƒ…‚P‚P‚Q 2,095.90 2,117.40 -1.02
ƒAƒXƒgƒ‰‚y ƒpƒ‹ƒ~ƒR[ƒg‚Q‚O‚OƒÊ‚‡ƒ^[ƒrƒ…‚T‚U 1,606.60 1,616.00 -0.58
ƒAƒXƒgƒ‰‚y ƒpƒ‹ƒ~ƒR[ƒg‹z“ü‰t‚OD‚Q‚T‡r 250.6 253.4 -1.10
ƒAƒXƒgƒ‰‚y ƒpƒ‹ƒ~ƒR[ƒg‹z“ü‰t‚OD‚T‡r 332.2 334.8 -0.78
ƒAƒXƒgƒ‰‚y ƒzƒXƒJƒrƒ‹‚Q‚S‡r^‚‚k@“_“H 7,790.00 7,790.00 0.00
ƒAƒXƒgƒ‰‚y ƒ}[ƒJƒCƒ“Ò–ƒ‚OD‚T‚”äd‚S‚‚k 438 438 0.00
ƒAƒXƒgƒ‰‚y ƒ}[ƒJƒCƒ“Ò–ƒ‚OD‚T“™”äd‚S‚‚k 438 438 0.00
ƒAƒxƒ“ƒeƒBƒX ƒAƒsƒhƒ‰’‚P‚O‚O’PˆÊ^‚‚k@‚P‚O‚‚k 380 380 0.00
ƒAƒxƒ“ƒeƒBƒX ƒAƒsƒhƒ‰’ƒJ[ƒg@@‚R‚O‚O’PˆÊ^‚R‚‚k 1,596.00 1,596.00 0.00
ƒAƒxƒ“ƒeƒBƒX ƒAƒsƒhƒ‰’ƒ\ƒƒXƒ^[@‚R‚O‚O’PˆÊ 2,237.00 2,237.00 0.00
ƒAƒxƒ“ƒeƒBƒX ƒAƒ}ƒŠ[ƒ‹‚P‡rù 22.3 22.5 -0.89
ƒAƒxƒ“ƒeƒBƒX ƒAƒ}ƒŠ[ƒ‹‚R‡rù 51.9 52.5 -1.14
ƒAƒxƒ“ƒeƒBƒX ƒAƒ‰ƒoù‚P‚O‚O‡r 1,030.60 1,030.60 0.00
ƒAƒxƒ“ƒeƒBƒX ƒAƒ‰ƒoù‚P‚O‡r 172.8 172.8 0.00
ƒAƒxƒ“ƒeƒBƒX ƒAƒ‰ƒoù‚Q‚O‡r 301 301 0.00
ƒAƒxƒ“ƒeƒBƒX ƒNƒŒƒLƒTƒ“”牺’ƒLƒbƒg‚Q‚O‚O‚O‚h‚t 1,036.00 1,037.00 -0.10
ƒAƒxƒ“ƒeƒBƒX ƒPƒeƒbƒNù‚R‚O‚O‡r 220.5 220.5 0.00
ƒAƒxƒ“ƒeƒBƒX ƒ^ƒLƒ\ƒe[ƒ‹“_“HÃ’—p‚Q‚O‡r 19,660.00 19,837.00 -0.89
ƒAƒxƒ“ƒeƒBƒX ƒ^ƒLƒ\ƒe[ƒ‹“_“HÃ’—p‚W‚O‡r 67,304.00 68,136.00 -1.22
ƒAƒxƒ“ƒeƒBƒX ƒvƒ‰ƒrƒbƒNƒXù‚Q‚T‡r 109.4 110.6 -1.08
ƒAƒxƒ“ƒeƒBƒX ƒvƒ‰ƒrƒbƒNƒXù‚V‚T‡r 275.8 279.4 -1.29
ƒAƒxƒ“ƒeƒBƒX ƒ‰ƒ“ƒ^ƒX’‚P‚O‚O’PˆÊ^‚‚k@‚P‚O‚‚k 435 435 0.00
ƒAƒxƒ“ƒeƒBƒX ƒ‰ƒ“ƒ^ƒX’ƒIƒvƒ`ƒNƒŠƒbƒN 1,773.00 1,773.00 0.00
ƒAƒxƒ“ƒeƒBƒX ƒ‰ƒ“ƒ^ƒX’ƒJ[ƒg 1,783.00 1,783.00 0.00
ƒAƒxƒ“ƒeƒBƒX ƒ‰ƒ“ƒ^ƒX’ƒ\ƒƒXƒ^[@‚R‚O‚O’PˆÊ 2,455.00 2,457.00 -0.08
ƒAƒxƒ“ƒeƒBƒX ƒŠƒ‹ƒeƒbƒNù‚T‚O 1,701.50 1,701.50 0.00
ƒAƒ{ƒbƒg‚i ƒJƒŒƒgƒ‰”z‡ù 377.1 377.1 0.00
ƒAƒ{ƒbƒg‚i ƒJƒŒƒgƒ‰”z‡“à—p‰t 155.4 155.4 0.00
ƒAƒ{ƒbƒg‚i ƒVƒiƒWƒX‹Ø’—p‚P‚O‚O‡r 152,072.00 152,755.00 -0.45
ƒAƒ{ƒbƒg‚i ƒVƒiƒWƒX‹Ø’—p‚T‚O‡r 76,819.00 76,987.00 -0.22
ƒAƒ{ƒbƒg‚i ƒm[ƒrƒAEƒ\ƒtƒg‚P‚O‚O‡r 122.4 122.4 0.00
ƒAƒ{ƒbƒg‚i ƒm[ƒrƒA“à—p‰t‚W“ 106.3 106.3 0.00
ƒAƒ‹ƒtƒŒƒbƒT ƒm[ƒxƒ‹ƒo[ƒ‹Ã’—p‚Q‚T‚O‡r 2,060.00 2,060.00 0.00
ƒAƒ‹ƒtƒŒƒbƒT ƒm‚׃‹ƒWƒ“ƒJƒvƒZƒ‹‚Q‚T‡r 262 262 0.00
ƒAƒ‹ƒtƒŒƒbƒT ƒm‚׃‹ƒWƒ“ƒJƒvƒZƒ‹‚T‚O‡r 410.6 410.6 0.00
ƒAƒ‹ƒtƒŒƒbƒT ƒ}ƒCƒXƒ^ƒ“ù‚T‡r 24.4 24.4 0.00
ƒAƒ‹ƒtƒŒƒbƒT ƒ‚ƒfƒBƒIƒ_[ƒ‹ù‚P‚O‚O‡r 393 393 0.00
ƒG[ƒUƒC@ ƒAƒŠƒZƒvƒg‚cù‚P‚O‡r 764 775.6 -1.50
ƒG[ƒUƒC@ ƒAƒŠƒZƒvƒg‚cù‚R‡r 286.5 289 -0.87
ƒG[ƒUƒC@ ƒAƒŠƒZƒvƒg‚cù‚T‡r 427.5 433.8 -1.45
ƒG[ƒUƒC@ ƒAƒŠƒZƒvƒg×—±‚OD‚T“ 404.8 407.9 -0.76
ƒG[ƒUƒC@ ƒAƒŠƒZƒvƒgù‚P‚O‡r 764 775.6 -1.50
ƒG[ƒUƒC@ ƒAƒŠƒZƒvƒgù‚R‡r 286.5 289 -0.87
ƒG[ƒUƒC@ ƒAƒŠƒZƒvƒgù‚T‡r 427.5 433.8 -1.45
ƒG[ƒUƒC@ ƒAƒŠƒZƒvƒg“à•žƒ[ƒŠ[‚P‚O‡r 764 775.6 -1.50
ƒG[ƒUƒC@ ƒAƒŠƒZƒvƒg“à•žƒ[ƒŠ[‚R‡r 280.3 282.7 -0.85
ƒG[ƒUƒC@ ƒAƒŠƒZƒvƒg“à•žƒ[ƒŠ[‚T‡r 427.5 433.8 -1.45
ƒG[ƒUƒC@ ƒNƒŠƒAƒNƒ^[Ã’—p‚P‚U‚O–œ 199,076.00 200,321.00 -0.62
ƒG[ƒUƒC@ ƒNƒŠƒAƒNƒ^[Ã’—p‚S‚O–œ 52,484.00 52,484.00 0.00
ƒG[ƒUƒC@ ƒNƒŠƒAƒNƒ^[Ã’—p‚W‚O–œ 100,692.00 101,576.00 -0.87
ƒG[ƒUƒC@ ƒOƒ‹ƒJƒSƒ“‚fƒmƒ{’ŽË—p‚P‡r 2,633.00 2,667.00 -1.27
ƒG[ƒUƒC@ ƒ^ƒ“ƒ{ƒR[ƒ‹Ã’‚T‚O‡r@‚T‚‚k 433 433 0.00
ƒG[ƒUƒC@ ƒqƒ…ƒ~ƒ‰”牺’‚S‚O‡rƒVƒŠƒ“ƒW‚OD‚W 71,097.00 71,097.00 0.00
ƒG[ƒUƒC@ ƒ}ƒNƒTƒ‹ƒg‚q‚o‚cù‚P‚O‡r 921.9 934.7 -1.37
ƒG[ƒUƒC@ ƒ}ƒNƒTƒ‹ƒgù‚P‚O‡r 921.9 934.7 -1.37
ƒLƒbƒZƒC@ ƒOƒ‹ƒtƒ@ƒXƒgù‚P‚O‡r 53.4 54.2 -1.48
ƒLƒbƒZƒC@ ƒOƒ‹ƒtƒ@ƒXƒgù‚T‡r 30.3 30.7 -1.30
ƒLƒbƒZƒC@ ƒTƒ‰ƒWƒFƒ“ù‚T‡r 130 130.7 -0.54
ƒLƒbƒZƒC@ ƒ]ƒ‰ƒfƒbƒNƒX‚PD‚W‡rƒfƒ| 33,411.00 33,521.00 -0.33
ƒLƒbƒZƒC@ ƒtƒ‹ƒXƒ^ƒ“ù‚OD‚P‚T 352 357.3 -1.48
ƒLƒbƒZƒC@ ƒtƒ‹ƒXƒ^ƒ“ù‚OD‚R 525.5 529.8 -0.81
ƒPƒ~ƒtƒ@@ ƒJƒ‹ƒoƒ“ù‚P‚O‚O 78.4 78.5 -0.13
ƒPƒ~ƒtƒ@@ ƒJƒ‹ƒoƒ“ù‚Q‚T 27.1 27.1 0.00
ƒPƒ~ƒtƒ@@ ƒJƒ‹ƒoƒ“ù‚T‚O 45.4 45.4 0.00
ƒTƒ“ƒh@@ ƒ‰ƒ“ƒvƒŒƒ“ƒJƒvƒZƒ‹‚T‚O‡r 239.8 239.8 0.00
ƒWƒFƒ“ƒUƒCƒ€ ƒAƒEƒhƒ‰ƒUƒCƒ€“_“HÃ’‚QD‚X‡r 111,372.00 111,372.00 0.00
ƒWƒFƒ“ƒUƒCƒ€ ƒGƒ‰ƒvƒŒ[ƒX“_“HÃ’‰t‚U‡r 383,390.00 383,390.00 0.00
